Bonus
Next Lotto 6/49 Jackpot
14 December 2024 (Saturday)
$46,000,000
Recent Lotto 6/49 results
Bonus
Next Lotto Max Jackpot
17 December 2024 (Tuesday)
$15,000,000
Recent Lotto Max results
Grand Number
Next Daily Grand Jackpot
16 December 2024 (Monday)
$1,000 every day
Recent Daily Grand results
Date | Jackpot | Game | Lottery Winners |
---|---|---|---|
17 Sep 2024 | $80 million | Lotto Max | 2 lottery winners |
20 Aug 2024 | $70 million | Lotto Max | 1 lottery winner |
31 May 2024 | $70 million | Lotto Max | 1 lottery winner |
19 Apr 2024 | $70 million | Lotto Max | 1 lottery winner |
20 Feb 2024 | $70 million | Lotto Max | 1 lottery winner |
16 Jan 2024 | $70 million | Lotto Max | 1 lottery winner |
25 Jul 2023 | $70 million | Lotto Max | 2 lottery winners |
6 Jun 2023 | $70 million | Lotto Max | 2 lottery winners |
21 Oct 2022 | $70 million | Lotto Max | 1 lottery winner |
28 Jun 2022 | $70 million | Lotto Max | 1 lottery winner |
7 Jun 2022 | $70 million | Lotto Max | 1 lottery winner |
1 Apr 2022 | $70 million | Lotto Max | 1 lottery winner |
17 Dec 2021 | $70 million | Lotto Max | 1 lottery winner |
28 Sep 2021 | $70 million | Lotto Max | 1 lottery winner |
22 Jun 2021 | $70 million | Lotto Max | 2 lottery winners |
26 Feb 2021 | $70 million | Lotto Max | 1 lottery winner |
7 Jan 2020 | $70 million | Lotto Max | 1 lottery winner |
15 Oct 2024 | $65 million | Lotto Max | 1 lottery winner |
4 Oct 2019 | $65 million | Lotto Max | 1 lottery winner |
11 Jun 2019 | $65 million | Lotto Max | 1 lottery winner |
17 Oct 2015 | $64 million | Lotto 6/49 | 1 lottery winner |
13 Apr 2013 | $63.4 million | Lotto 6/49 | 1 lottery winner |
31 Mar 2023 | $60 million | Lotto Max | 1 lottery winner |
17 Jan 2023 | $60 million | Lotto Max | 1 lottery winner |
19 Apr 2022 | $60 million | Lotto Max | 1 lottery winner |
22 Jan 2021 | $60 million | Lotto Max | 1 lottery winner |
26 Oct 2018 | $60 million | Lotto Max | 1 lottery winner |
8 Jun 2018 | $60 million | Lotto Max | 1 lottery winner |
6 Jan 2017 | $60 million | Lotto Max | 1 lottery winner |
12 Aug 2016 | $60 million | Lotto Max | 1 lottery winner |
25 Sep 2015 | $60 million | Lotto Max | 1 lottery winner |
Never play the lottery blindly! Always play intelligently with magayo Lotto software! Bestowed with an outstanding award by CNET Editors, and testified by many lottery winners with their winning lottery tickets, magayo Lotto software is definitely the most effective tool for any lottery player in Canada
"Finally, here is software that might help you win the lottery."
- CNET Editors' review
"This unique software bundle contains intelligent algorithms that could very well enable you to strike it rich."
- Softonic Editorial Team's review
"If you play the lottery and you want to improve your chances of winning, magayo Lotto is an application that can be of help."
- BytesIn Editor's review
"We strongly recommend you to take a look at Magayo Lotto software!"
- Lotto Judge's review
"A useful application for lottery enthusiasts."
- Softpedia's review
magayo Lotto software supports Lotto 6/49, Lotto Max, Daily Grand, Atlantic 49, BC49, Ontario 49, Québec 49, Québec Max, Western 649, Western Max and many other lottery games in the world.
For those who play Pick-3 and Pick-4 games, you should take a look at magayo 3D4D software and magayo Pick software.
Learn moreEntice visitors to your website by displaying lottery results and lottery jackpots in your website with magayo Lottery Data APIs. If you are using WordPress, you can also easily install magayo WordPress Lottery plugin.
Learn moreBest No Deposit Casinos in Canada
Will Online Scratchoff Games Replace Physical Counterparts?
How CA Lotto Players Can Benefit From No Deposit Bonuses
Atlantic Canada's Casino Promos and Lotto Triump
Luck vs. Skill: The Debate Surrounding Online Lotteries and Gaming
Take it a step further from online lotteries in Ontario
Finding Great Promotions for Online Casinos
The Top Ways to Improve Your Online Betting Results
All you need to know about Online Slots